SYLTHERM™ silicone heat transfer fluids are specially formulated, high-performance polymers designed for liquid-phase thermal systems. Their low viscosity delivers excellent heat transfer performance and pumpability, while the siloxane backbone resists the thermal degradation that shortens the life of conventional hot oils. SYLTHERM fluids can often remain in service for 10 years or more without periodic reclaiming, and are low in odour and acute oral toxicity.
–40°C to 400°C. The high-temperature grade and the widest range of any SYLTHERM fluid. For high-temperature process heating, jacketed vessels and thermal oil heater circuits.
–100°C to 260°C. The ultra-low-temperature grade, with outstanding low-temperature heat transfer and pumpability. Designed for single-fluid process heating and cooling systems in the pharmaceutical and fine chemical industries.
–73°C to 260°C. A closed-cup flash point of 63°C gives an extra margin of safety and can reduce system and engineering costs. For single-fluid systems and sub-zero duty including environmental chambers and freezer loops.
All three grades supplied from Abu Dhabi with fast dispatch across the UAE, Saudi Arabia, Kuwait, Qatar, Bahrain and Oman.
All three grades are silicone-based liquid-phase heat transfer fluids. The practical difference between them is operating temperature range and flash point — compare the first four rows below to select the right grade for your system.
| Property | SYLTHERM 800 High Temperature |
SYLTHERM XLT Ultra-Low Temperature |
SYLTHERM HF Low Temp, Higher Flash |
| Composition | Dimethyl Polysiloxane | ||
| Colour | Clear (darkens yellow after extended use) | Crystal-clear liquid | Crystal-clear liquid |
| Recommended Use Range | –40°C to 400°C | –100°C to 260°C | –73°C to 260°C |
| Recommended Use Range (°F) | –40°F to 750°F | –150°F to 500°F | –100°F to 500°F |
| Phase | Liquid phase | ||
| Viscosity @ 25°C (77°F) | 9.1 mPa·s | 1.4 mPa·s | 1.70 mPa·s |
| Flash Point, Closed Cup | 160°C (320°F) | 47°C (116°F) | 63°C (145°F) |
| Flash Point, Open Cup | 177°C (350°F) | 54°C (130°F) | 76.7°C (170°F) |
| Fire Point | 193°C (380°F) | — | — |
| Autoignition Point (ASTM D-2155) | 385°C (725°F) | 350°C (662°F) | 355°C (671°F) |
| Freeze Point | –60°C (–76°F) | –111°C (–168°F) | <–82°C (<–115°F) |
| Density @ 25°C (77°F) | 936 kg/m³ (7.8 lb/gal) | 852 kg/m³ (7.1 lb/gal) | 864 kg/m³ (7.2 lb/gal) |
| Specific Gravity @ 25°C | 0.93 | 0.85 | 0.87 |
| Acid Number, Typical | 0.03 | 0.01 | — |
| Heat of Combustion | 28,659 kJ/kg (12,300 Btu/lb) | 32,800 kJ/kg (14,100 Btu/lb) | 31,851 kJ/kg (13,670 Btu/lb) |
| Average Molecular Weight | — | 317 | 439 |
| Estimated Critical Temperature | 367°C (692°F) | 327°C (620°F) | 350°C (662°F) |
| Estimated Critical Pressure | 10.9 bar (10.8 atm) | 12.16 bar (12 atm) | 10.6 bar (10.5 atm) |
| Estimated Critical Volume | 3.22 l/kg (0.0515 ft³/lb) | 3.9 l/kg (0.063 ft³/lb) | 3.62 l/kg (0.058 ft³/lb) |
| Odour | Essentially none; low in acute oral toxicity | ||
| Typical Service Life | Often 10 years or more | — | — |
| Best Suited To | High-temperature liquid-phase process heating | Single-fluid heating & cooling, pharmaceutical and fine chemical | Single-fluid systems, environmental chambers, freezer loops |
| Availability (UAE) | Enquire for current stock position | ||
Data taken from Dow product information sheets for SYLTHERM 800, SYLTHERM XLT and SYLTHERM HF. Typical properties are not to be construed as specifications. Refer to the current Dow technical data sheet and safety data sheet for design values.
Specific heat, density, thermal conductivity, viscosity and vapour pressure across the operating range of each grade — the values needed for heat exchanger sizing, pump selection and expansion tank calculations.
| Temp. °C | Specific Heat kJ/kg·K |
Density kg/m³ |
Therm. Cond. W/m·K |
Viscosity mPa·s |
Vapour Press. kPa |
| –40 | 1.506 | 990.61 | 0.1463 | 51.05 | 0.00 |
| 0 | 1.574 | 953.16 | 0.1388 | 15.33 | 0.00 |
| 40 | 1.643 | 917.07 | 0.1312 | 7.00 | 0.10 |
| 80 | 1.711 | 881.68 | 0.1237 | 3.86 | 1.46 |
| 120 | 1.779 | 846.35 | 0.1162 | 2.36 | 9.30 |
| 160 | 1.847 | 810.45 | 0.1087 | 1.54 | 35.00 |
| 200 | 1.916 | 773.33 | 0.1012 | 1.05 | 94.60 |
| 240 | 1.984 | 734.35 | 0.0936 | 0.74 | 204.80 |
| 280 | 2.052 | 692.87 | 0.0861 | 0.54 | 380.20 |
| 320 | 2.121 | 648.24 | 0.0786 | 0.41 | 630.50 |
| 360 | 2.189 | 599.83 | 0.0711 | 0.31 | 961.20 |
| 400 | 2.257 | 547.00 | 0.0635 | 0.25 | 1373.00 |
| Temp. °C | Specific Heat kJ/kg·K |
Density kg/m³ |
Therm. Cond. W/m·K |
Viscosity mPa·s |
Vapour Press. kPa |
| –100 | 1.520 | 978.5 | 0.1341 | 78.6 | — |
| –20 | 1.688 | 896.4 | 0.1192 | 3.1 | — |
| 60 | 1.826 | 814.2 | 0.1019 | 0.80 | 1.8 |
| 140 | 2.024 | 732.0 | 0.0827 | 0.36 | 40.1 |
| 220 | 2.192 | 649.8 | 0.0620 | 0.22 | 261.9 |
| 280 | 2.318 | 588.2 | 0.0455 | 0.17 | 701.8 |
| Temp. °C | Specific Heat kJ/kg·K |
Density kg/m³ |
Therm. Cond. W/m·K |
Viscosity mPa·s |
Vapour Press. bar |
| –73 | 1.453 | 965.78 | 0.1301 | 16.46 | 0.00 |
| –70 | 1.460 | 962.75 | 0.1293 | 14.87 | 0.00 |
| –20 | 1.583 | 912.20 | 0.1169 | 3.88 | 0.00 |
| 30 | 1.707 | 861.65 | 0.1045 | 1.58 | 0.00 |
| 80 | 1.830 | 811.10 | 0.0921 | 0.83 | 0.01 |
| 130 | 1.953 | 760.55 | 0.0797 | 0.51 | 0.11 |
| 180 | 2.076 | 710.00 | 0.0673 | 0.35 | 0.49 |
| 230 | 2.199 | 659.45 | 0.0549 | 0.26 | 1.55 |
| 260 | 2.273 | 629.12 | 0.0475 | 0.22 | 2.74 |
Official Dow technical data sheets — full property tables, thermal stability data and system design guidance for each grade.
From –100°C on SYLTHERM XLT to +400°C on SYLTHERM 800 — one fluid family covering cryogenic cooling through to high-temperature process heating.
Silicone fluids do not degrade the way conventional hot oils do. SYLTHERM can remain in service for a decade or more, even at the top of its range, without reclaiming.
Low-molecular-weight siloxanes formed under thermal stress remain part of the fluid rather than fouling the system — reducing maintenance downtime and cleanout cost.
SYLTHERM XLT allows one fluid to serve both hot and cold duty in batch reactors — eliminating steam-brine or steam-glycol changeovers and system flushes.
Excellent pumpability at low temperature reduces pumping energy and start-up problems, while low viscosity supports strong heat transfer coefficients.
SYLTHERM fluids are essentially odourless and low in acute oral toxicity — an operational advantage in enclosed plant and occupied process areas.
SYLTHERM 800 is the high-temperature grade, with a recommended operating range of –40°C to 400°C. SYLTHERM XLT is the ultra-low-temperature grade, running from –100°C to 260°C, and is widely used for cryogenic cooling and single-fluid heating and cooling systems. SYLTHERM HF covers –73°C to 260°C and has a closed-cup flash point of 63°C, which Dow notes provides an extra margin of safety and can reduce system and engineering costs.
SYLTHERM 800 can often remain in service for 10 years or more, even when operated at the upper end of its recommended range, without the periodic reclaiming or reprocessing associated with many organic heat transfer fluids.
FluidLine Oils supplies SYLTHERM silicone heat transfer fluids from Abu Dhabi, United Arab Emirates, with dispatch across the GCC including Saudi Arabia, Kuwait, Qatar, Bahrain and Oman. Contact us for current stock position, pack sizes and lead times.
Yes. SYLTHERM XLT in particular is well suited to single-fluid process heating and cooling, removing the need to flush and change fluids between hot and cold duty cycles in batch processing and reactor applications.
Seven grades for high-temperature liquid and vapour phase systems, up to 400°C.
Food-grade inhibited propylene glycol for HVAC, chilled water and food processing.
100% active PDMS silicone fluid, 0.65–60,000 cSt. Industrial and food grade.
+971 50 596 8531 · Sales@Fluidlineoils.com · Zayed the 1st Street, Abu Dhabi, UAE